Reservation Information
| Confirmation Code | 0644733780-1 |
| Entry Date | Friday, Apr 26 2024 |
| Exit Date | Sunday, Apr 28 2024 |
| #People | 10 |
| Vehicle 1 | Make: Jeep Grand Cherokee License Plate: U958BT People: Scott, Charmae, Kyle |
| Vehicle 2 | Make: Toyota Tacoma License Plate: People: Chad, Jodi, Dave, Renee |
| Vehicle 3 | Make: Jeep Wrangler License Plate: People: Cory, Candace, Z |
Itinerary
Day 1 (4/26/2024)
| LOCATION | Leg | Miles from Start | Est. Time from Start |
|---|---|---|---|
| Grand View Point Road & Shafer Trail | 0 | ||
| Shafer Trail Viewpoint | 1.6 | 1.6 | |
| Potash Road & Shafer Trail Junction | 3.4 | 5 | |
| Gooseneck Overlook | 1.2 | 6.2 | |
| Colorado River Overlook | 1.8 | 8 | |
| Musselman Arch | 0.3 | 8.3 | |
| Musselman Canyon Viewpoint | 1.1 | 9.4 | |
| Little Bridge Canyon Viewpoint | 3.5 | 12.9 | |
| Lathrop Canyon Road Junction | 3 | 15.9 | |
| Airport Campground D | 0.8 | 16.7 | 1.5 Hours |
Day 2 (4/27/2024)
| LOCATION | Leg | Miles from Start | Est. Time from Start |
|---|---|---|---|
| Airport Campground D | 16.7 | 1.5 hours | |
| Airport Tower Viewpoint | 2.3 | 19 | |
| Monster Tower & Washer Woman Arch Viewpoint | 1.6 | 20.6 | |
| Monument Basin Viewpoint #1 | 10 | 30.6 | |
| Monument Basin Viewpoint #2 | 1.5 | 32.1 | |
| White Crack Road Junction | 2.2 | 34.3 | 4 hours |
| Murphy Canyon Viewpoint | 2.7 | 37 | |
| Murphy Wash | 3.4 | 40.4 | |
| Top of Murphy Hogback & Murphy Hogback Campground | 1.4 | 41.8 | 5.5 hours |
| Soda Springs Basin Viewpoint #1 | 1.7 | 43.5 | |
| Soda Springs Basin Viewpoint #2 | 2 | 45.5 | |
| Soda Springs Basin Viewpoint #3 | 1.9 | 47.4 | |
| Soda Springs Basin Viewpoint #4 | 1 | 48.4 | |
| Candlestick Campground & Viewpoint | 3.2 | 51.6 | 7 hours |
| Holeman Canyon Viewpoint | 3 | 54.6 | |
| Potato Bottom Campground C | 7.4 | 62 | 8.5 hours |
Day 3 (4/28/2024)
| LOCATION | Leg | Miles from Start | Est. Time from Start |
|---|---|---|---|
| Potato Bottom Campground C | 62 | 8.5 hours | |
| Fort Bottom TH | 1.9 | 63.9 | |
| Hardscrabble Campground | 1.6 | 65.5 | 9.5 hours |
| Upheaval Dome Trailhead | 1.3 | 66.8 | |
| Labyrinth Campground | 0.7 | 67.5 | 10 hours |
| Canyonlands NP boundary | 2.3 | 69.8 | |
| Bottom of Mineral Canyon Switchbacks | 3.7 | 73.5 | |
| Mineral Canyon Switchbacks | 1.4 | 74.9 | |
| Grand View Point Road & Mineral Bottom Road Junction | 13.1 | 88 |
Food
Friday – Dinner (Burgers)
- Burgers – Chad / Jodi
- Buns – Cory / Candace
- Condiments – Cory / Candace
- Side – Dave / Renee
- Chips – Z
- Desert – Scott / Char
Saturday- Dinner (Tacos)
- Taco Meat – Cory / Candace
- Soft Shells – Dave / Renee
- Lettuce – Dave / Renee
- Tomatos – Dave / Renee
- Cheese – Scott / Char
- Chips – Z
- Salsa/Guac – Chad / Jodi
Shared Items
- Table – Dave
- Stove – Scott
- Stove/Grill – Dave
- Water – 2 @ 6 gallons for cooking and cleaning – Jodi, 1 @ 5 gallons Scott
- Cooking Utensils – Dave
Links
- NPS Website: https://www.nps.gov/cany/planyourvisit/whiterimroad.htm
- Guide (Note – we are following it clockwise which is the reverse of the main guide, but they cover it as well)
- Gaia Routes and Waypoints (This may change as things are added): https://www.gaiagps.com/public/f7gqPhJGRxothSm4HJcD1yDO/
Additional Side Trips
- Lathrup Canyon
- White Crack
Notes
- Bathrooms: Toilets are located at each camping area and camping areas are roughly spaced out 15 miles apart.